Deprecated: Function set_magic_quotes_runtime() is deprecated in /storage/content/76/1004576/wiki.jpatch3d.org/public_html/inc/common.php on line 33 Deprecated: Function split() is deprecated in /storage/content/76/1004576/wiki.jpatch3d.org/public_html/inc/auth.php on line 95 Deprecated: Function split() is deprecated in /storage/content/76/1004576/wiki.jpatch3d.org/public_html/inc/common.php on line 743
Format | Resolution | Aspect ratio1 | Frames per second2 |
---|---|---|---|
Standard PC resolutions | |||
Quarter VGA | 320 x 240 | 4:3 | 60 - 120 Hz3 |
Quarter SVGA | 400 x 300 | 4:3 | 60 - 120 Hz |
VGA | 640 x 480 | 4:3 | 60 - 120 Hz |
SVGA | 800 x 600 | 4:3 | 60 - 120 Hz |
XGA | 1024 x 768 | 4:3 | 60 - 120 Hz |
SXGA | 1280 x 1024 | 5:4 | 60 - 120 Hz |
SXGA+ | 1400 x 1050 | 4:3 | 60 - 120 Hz |
WSXGA+ | 1680 x 1050 | 16:10 | 60 - 120 Hz |
UXGA | 1600 x 1200 | 4:3 | 60 - 120 Hz |
WUXGA | 1920×1200 | 16:10 | 60 - 120 Hz |
DVDs and Video-CDs | |||
DVD PAL | 720(704) x 576 | 4:34 | 255 or 50i6 |
DVD PAL anamorphic widescreen | 720(704) x 576 | 16:94 | 25 or 50i |
DVD NTSC7 | 720(704) x 480 | 4:34 | 248, 30 or 60i |
DVD NTSC anamorphic widescreen | 720(704) x 480 | 16:94 | 24, 30 or 60i |
SVCD | 352 x 480 | 4:34 | 24, 30 or 60i |
VCD PAL | 352 x 288 | 4:34 | 25 or 50i |
VCD NTSC | 352 x 240 | 4:34 | 24, 30 or 60i |
High Definition Television | |||
HTDV 720 | 1280 x 720 | 16:9 | 24, 25, 30, 50, 60, 50i or 60i |
HTDV 1080 | 1920 x 1080 | 16:9 | 24, 25, 30, 50, 60, 50i or 60i |
Digital Cinema Initiative | |||
DCI 2k | 2048 x 1080 | 1.869:1 | 24 or 48 |
DCI 4k | 4096 x 2160 | 1.869:1 | 24 |
MPEG-1 compatible9 16:9 resolutions | |||
small | 384 x 216 | 16:9 | 24, 25, 30 or 60 |
medium | 512 x 288 | 16:9 | 24, 25, 30 or 60 |
large | 768 x 432 | 16:9 | 24, 25, 30 or 60 |
x-large | 1024 x 576 | 16:9 | 24, 25, 30 or 60 |
1 Widescreen films filmed with anamorphic lenses (e.g. Panavision) with a typical aspect ratio of 2.35:1 are letterboxed (i.e. black borders are added above and below the picture) when converted to any of the following formats. Sometimes the images are also cropped on the left and right sides.
2 The most commonly used framerates for computer animations are 24, 25 and 30 frames per second.
3 Refresh rate.
4 Pixels are not square.
5 To transform a 24 fps film to PAL, an additional field (see footnote 6) is inserted every 12 frames, resulting in a rate of 50 fields per second (50i), or the film is simply played back at 25 fps.
6 The i in e.g. 50i stands for interlaced. Each frame is split into two fields: The odd field only contains the odd scanlines, the even field only the even scanlines. Non-interlaced (aka progressive) formats are sometimes suffixed with a p (e.g. 60p).
7 For color NTSC, multiply the framerates with 1000/1001 - the real rates are approx. 23.97 or 29.97.
8 NTSC can playback movies recorded with 24 fps by applying a process called telecine: The frames are alternatingly held for 2 or 3 fields respectiely, resulting in a rate of 60 fields per second (60i).
9 MPEG-1 requeries the horizontal and vertical resolutions to be a factor of 8.